Produced by ScoreBridge from www.scorebridge.com - Licensed to Edward Cirket
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Alan Deeley & Eddie Cirket | 9 | 56.38% | |
| 2 | Michael Shine & Bob Parker | 9 | 56.37% | |
| 3 | Mike Robson & Jill Mumford | 8 | 56.29% | |
| 4 | Pam Reed & Ron Reed | 9 | 56.27% | |
| 5 | David Carter & Robert Tait | 9 | 52.22% | |
| 6 | Tony Judge & Sara Barnett | 7 | 51.10% | |
| 7 | Alan Bignold & Beryl Davy | 11 | 50.79% | |
| 8 | Adrienne Tinn & Malcolm Tinn | 9 | 49.82% | |
| 9 | Fiona Langridge & Geoff Brown | 8 | 49.68% | |
| 10 | Joan Mills & Frank Myers | 7 | 44.35% |
Results published on Saturday 28 January 12 at 12:46 pm