| Board 1 North Deals None Vul |
♠ 7 6 5 4 ♥ 5 2 ♦ K 9 8 ♣ A Q 10 4 |
||||||||||
♠ A ♥ A Q J 10 9 ♦ Q J 2 ♣ 7 6 3 2 |
|
♠ K Q 9 2 ♥ K 8 6 4 ♦ A 7 5 4 ♣ 9 |
|||||||||
| ♠ J 10 8 3 ♥ 7 3 ♦ 10 6 3 ♣ K J 8 5 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | 1 ♦ | Pass | |
| 1 ♥ | Pass | 2 ♥ | Pass |
| 4 ♥ | Pass | Pass | Pass |
| 4 ♥ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♠ 4 | 2 | 3 | A |
| 2. W | ♣ 2 | T | 9 | 5 |
| 3. N | ♠ 5 | K | 8 | ♦ 2 |
| 4. E | ♠ Q | T | ♦ J | 6 |
| 5. E | ♦ A | 3 | Q | 8 |
| 6. E | ♦ 4 | 6 | ♥ 9 | 9 |
| Made 6 |
| Board 1 North Deals None Vul |
♠ 7 6 5 4 ♥ 5 2 ♦ K 9 8 ♣ A Q 10 4 |
||||||||||
♠ A ♥ A Q J 10 9 ♦ Q J 2 ♣ 7 6 3 2 |
|
♠ K Q 9 2 ♥ K 8 6 4 ♦ A 7 5 4 ♣ 9 |
|||||||||
| ♠ J 10 8 3 ♥ 7 3 ♦ 10 6 3 ♣ K J 8 5 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | 1 ♦ | Pass | |
| 1 ♥ | Pass | 2 ♥ | Pass |
| 4 ♥ | Pass | Pass | Pass |
| 4 ♥ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♠ 4 | 2 | 3 | A |
| 2. W | ♣ 2 | T | 9 | 5 |
| 3. N | ♠ 5 | Q | 8 | ♣ 3 |
| Made 6 |
| Board 2 East Deals N-S Vul |
♠ A 6 4 2 ♥ — ♦ Q J 7 ♣ A Q J 7 4 3 |
||||||||||
♠ K J 10 ♥ J 10 9 3 ♦ 10 4 3 ♣ K 10 6 |
|
♠ 9 8 5 3 ♥ Q 6 5 2 ♦ 9 6 ♣ 9 8 2 |
|||||||||
| ♠ Q 7 ♥ A K 8 7 4 ♦ A K 8 5 2 ♣ 5 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | 1 ♥ | ||
| Pass | 2 ♣ | Pass | 2 ♦ |
| Pass | 2 ♠ | Pass | 3 ♠ |
| Pass | 4 ♠ | Pass | 5 NT |
| Pass | 6 ♣ | Pass | Pass |
| Pass |
| 6 ♣ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♦ 9 | K | 3 | 7 |
| 2. S | ♣ 5 | 6 | J | 2 |
| 3. N | ♣ A | 8 | ♥ 4 | T |
| 4. N | ♣ 3 | 9 | ♥ 7 | K |
| Made 6 |
| Board 2 East Deals N-S Vul |
♠ A 6 4 2 ♥ — ♦ Q J 7 ♣ A Q J 7 4 3 |
||||||||||
♠ K J 10 ♥ J 10 9 3 ♦ 10 4 3 ♣ K 10 6 |
|
♠ 9 8 5 3 ♥ Q 6 5 2 ♦ 9 6 ♣ 9 8 2 |
|||||||||
| ♠ Q 7 ♥ A K 8 7 4 ♦ A K 8 5 2 ♣ 5 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | 1 ♥ | ||
| Pass | 2 ♣ | Pass | 2 ♦ |
| Pass | 2 ♠ | Pass | 3 ♦ |
| Pass | 4 ♦ | Pass | 4 ♥ |
| Pass | 4 ♠ | Pass | 4 NT |
| Pass | 5 ♠ | Pass | 5 NT |
| Pass | 6 ♦ | Pass | Pass |
| Pass |
| 6 ♦ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♠ J | A | 3 | Q |
| 2. N | ♣ A | 2 | 5 | 6 |
| 3. N | ♣ Q | 8 | ♠ 7 | K |
| Made 6 |
| Board 3 South Deals E-W Vul |
♠ A K J 4 ♥ 10 ♦ 4 ♣ 10 8 7 6 5 4 2 |
||||||||||
♠ 8 ♥ K Q J 3 ♦ 10 8 6 2 ♣ K J 9 3 |
|
♠ Q 2 ♥ A 9 8 5 4 2 ♦ Q J 7 ♣ A Q |
|||||||||
| ♠ 10 9 7 6 5 3 ♥ 7 6 ♦ A K 9 5 3 ♣ — |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | |||
| Pass | 3 ♣ | 3 ♥ | Pass |
| 4 ♣ | Dbl | 4 ♥ | Pass |
| Pass | Pass |
| 4 ♥ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♠ 10 | 8 | K | 2 |
| 2. N | ♦ 4 | J | K | 2 |
| 3. S | ♦ A | 6 | ♣ 2 | 7 |
| 4. S | ♦ 3 | 8 | ♥ 10 | Q |
| Down 2 |
| Board 3 South Deals E-W Vul |
♠ A K J 4 ♥ 10 ♦ 4 ♣ 10 8 7 6 5 4 2 |
||||||||||
♠ 8 ♥ K Q J 3 ♦ 10 8 6 2 ♣ K J 9 3 |
|
♠ Q 2 ♥ A 9 8 5 4 2 ♦ Q J 7 ♣ A Q |
|||||||||
| ♠ 10 9 7 6 5 3 ♥ 7 6 ♦ A K 9 5 3 ♣ — |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | |||
| Pass | Pass | 1 ♥ | 1 ♠ |
| 3 ♠ | 4 ♠ | 5 ♥ | 5 ♠ |
| Pass | Pass | Dbl | Pass |
| Pass | Pass |
| 5 ♠ x by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♥ K | T | A | 6 |
| 2. E | ♦ Q | A | 2 | 4 |
| 3. S | ♦ K | 6 | ♣ 2 | 7 |
| 4. S | ♥ 7 | 3 | ♠ 4 | 2 |
| 5. N | ♣ 4 | A | ♠ 3 | 3 |
| 6. S | ♦ 3 | 8 | ♠ J | J |
| Made 5 |
| Board 4 West Deals Both Vul |
♠ 10 7 5 2 ♥ A 10 9 2 ♦ 10 4 2 ♣ Q 7 |
||||||||||
♠ K 4 3 ♥ 5 ♦ J 6 3 ♣ A K J 10 9 3 |
|
♠ Q J 8 6 ♥ Q 7 6 4 ♦ A Q 9 ♣ 6 2 |
|||||||||
| ♠ A 9 ♥ K J 8 3 ♦ K 8 7 5 ♣ 8 5 4 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| 1 ♣ | Pass | 1 ♥ | Pass |
| 2 ♣ | Pass | 2 NT | Pass |
| 3 NT | Pass | Pass | Pass |
| 3 NT by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♦ 7 | 3 | T | Q |
| 2. E | ♣ 2 | 4 | T | Q |
| 3. N | ♥ 10 | 4 | 3 | 5 |
| 4. N | ♥ 2 | 6 | 8 | ♠ 3 |
| 5. S | ♥ J | ♠ 4 | A | 7 |
| 6. N | ♥ 9 | Q | K | ♦ 6 |
| Down 2 |
| Board 4 West Deals Both Vul |
♠ 10 7 5 2 ♥ A 10 9 2 ♦ 10 4 2 ♣ Q 7 |
||||||||||
♠ K 4 3 ♥ 5 ♦ J 6 3 ♣ A K J 10 9 3 |
|
♠ Q J 8 6 ♥ Q 7 6 4 ♦ A Q 9 ♣ 6 2 |
|||||||||
| ♠ A 9 ♥ K J 8 3 ♦ K 8 7 5 ♣ 8 5 4 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| 1 ♣ | Pass | 1 ♥ | Pass |
| 2 ♣ | Pass | 2 NT | Pass |
| 3 NT | Pass | Pass | Pass |
| 3 NT by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♥ 3 | 5 | A | 4 |
| 2. N | ♥ 10 | Q | K | ♠ 3 |
| 3. S | ♦ 5 | 3 | T | Q |
| 4. E | ♣ 2 | 4 | J | Q |
| 5. N | ♥ 9 | 6 | 8 | ♣ 3 |
| 6. N | ♦ 4 | A | 7 | 6 |
| Down 2 |
| Board 5 North Deals N-S Vul |
♠ K Q 7 2 ♥ 9 6 2 ♦ A J 3 ♣ J 9 3 |
||||||||||
♠ A 10 4 ♥ Q J 7 5 ♦ Q 8 4 2 ♣ K 10 |
|
♠ 6 3 ♥ K 10 4 ♦ K 9 6 ♣ Q 7 6 5 4 |
|||||||||
| ♠ J 9 8 5 ♥ A 8 3 ♦ 10 7 5 ♣ A 8 2 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | Pass | Pass | |
| 1 ♦ | Pass | 1 NT | Pass |
| Pass | Pass |
| 1 NT by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♠ 8 | 4 | 2 | 3 |
| 2. S | ♠ J | T | Q | 6 |
| 3. N | ♠ 7 | ♣ 4 | 5 | A |
| 4. W | ♥ J | 2 | K | 3 |
| Made 1 |
| Board 5 North Deals N-S Vul |
♠ K Q 7 2 ♥ 9 6 2 ♦ A J 3 ♣ J 9 3 |
||||||||||
♠ A 10 4 ♥ Q J 7 5 ♦ Q 8 4 2 ♣ K 10 |
|
♠ 6 3 ♥ K 10 4 ♦ K 9 6 ♣ Q 7 6 5 4 |
|||||||||
| ♠ J 9 8 5 ♥ A 8 3 ♦ 10 7 5 ♣ A 8 2 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | Pass | Pass | |
| 1 ♦ | Pass | 1 NT | Pass |
| Pass | Pass |
| 1 NT by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♠ 9 | 4 | Q | 3 |
| 2. N | ♥ 9 | K | A | 5 |
| 3. S | ♠ 5 | A | 2 | 6 |
| 4. W | ♥ 7 | 2 | T | 3 |
| 5. E | ♥ 4 | 8 | J | 6 |
| 6. W | ♥ Q | - | - | - |
| Down 1 |
| Board 6 East Deals E-W Vul |
♠ K 5 ♥ Q 8 6 2 ♦ J 8 7 2 ♣ J 4 3 |
||||||||||
♠ J 6 3 ♥ 5 ♦ A Q 10 6 3 ♣ K 7 6 5 |
|
♠ A 10 7 4 ♥ A K 7 ♦ 9 4 ♣ Q 10 9 8 |
|||||||||
| ♠ Q 9 8 2 ♥ J 10 9 4 3 ♦ K 5 ♣ A 2 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| 1 ♣ | 1 ♥ | ||
| Dbl | 3 ♥ | Pass | Pass |
| 4 ♣ | Pass | Pass | Pass |
| 4 ♣ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♥ J | 5 | 2 | K |
| 2. E | ♦ 4 | 5 | Q | 2 |
| 3. W | ♦ A | 7 | 9 | K |
| 4. W | ♦ 3 | 8 | ♣ 10 | ♥ 3 |
| 5. E | ♥ 7 | T | ♣ 5 | 6 |
| Made 4 |
| Board 6 East Deals E-W Vul |
♠ K 5 ♥ Q 8 6 2 ♦ J 8 7 2 ♣ J 4 3 |
||||||||||
♠ J 6 3 ♥ 5 ♦ A Q 10 6 3 ♣ K 7 6 5 |
|
♠ A 10 7 4 ♥ A K 7 ♦ 9 4 ♣ Q 10 9 8 |
|||||||||
| ♠ Q 9 8 2 ♥ J 10 9 4 3 ♦ K 5 ♣ A 2 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| 1 ♣ | 1 ♥ | ||
| 2 ♥ | 3 ♥ | Pass | Pass |
| Pass |
| 3 ♥ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ 5 | J | Q | 2 |
| 2. E | ♣ 8 | A | 6 | 3 |
| 3. S | ♠ 2 | 3 | K | A |
| 4. E | ♥ K | 3 | 5 | 2 |
| 5. E | ♥ A | 4 | ♦ 3 | 6 |
| 6. E | ♥ 7 | 9 | ♣ 7 | 8 |
| Down 2 |
| Board 7 South Deals Both Vul |
♠ J 7 3 2 ♥ K Q J ♦ 8 7 5 ♣ J 10 8 |
||||||||||
♠ A K 9 8 5 ♥ A 8 6 3 2 ♦ 10 6 ♣ 9 |
|
♠ 10 4 ♥ 7 ♦ A 4 2 ♣ A K Q 6 5 4 2 |
|||||||||
| ♠ Q 6 ♥ 10 9 5 4 ♦ K Q J 9 3 ♣ 7 3 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | |||
| 1 ♠ | Pass | 3 ♣ | Pass |
| 3 ♠ | Pass | 4 ♣ | Pass |
| 4 ♥ | Dbl | Pass | Pass |
| Rdbl | Pass | 4 NT | Pass |
| 5 ♥ | Pass | 6 ♣ | Pass |
| Pass | Pass |
| 6 ♣ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♥ 10 | A | J | 7 |
| 2. W | ♣ 9 | T | A | 3 |
| 3. E | ♣ K | 7 | ♥ 2 | 8 |
| 4. E | ♣ Q | ♦ K | ♥ 3 | J |
| 5. E | ♣ 4 | ♥ 4 | ♥ 6 | ♦ 5 |
| 6. E | ♣ 2 | ♦ 3 | ♠ 5 | ♥ Q |
| 7. E | ♦ A | 9 | 6 | 7 |
| 8. E | ♣ 5 | ♥ 5 | ♦ 10 | ♦ 8 |
| 9. E | ♠ 10 | Q | K | 2 |
| 10. W | ♥ 8 | K | ♦ 2 | 9 |
| 11. N | ♠ 3 | - | - | - |
| Made 6 |
| Board 7 South Deals Both Vul |
♠ J 7 3 2 ♥ K Q J ♦ 8 7 5 ♣ J 10 8 |
||||||||||
♠ A K 9 8 5 ♥ A 8 6 3 2 ♦ 10 6 ♣ 9 |
|
♠ 10 4 ♥ 7 ♦ A 4 2 ♣ A K Q 6 5 4 2 |
|||||||||
| ♠ Q 6 ♥ 10 9 5 4 ♦ K Q J 9 3 ♣ 7 3 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | |||
| 1 ♠ | Pass | 2 ♣ | 2 ♦ |
| 2 ♥ | Pass | 2 ♠ | Pass |
| 3 ♦ | Pass | 3 ♥ | Pass |
| 3 NT | Pass | Pass | Pass |
| 3 NT by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♣ J | A | 3 | 9 |
| 2. E | ♣ K | 7 | ♥ 2 | 8 |
| Made 5 |
| Board 8 West Deals None Vul |
♠ J 7 2 ♥ 9 4 ♦ 4 ♣ A Q 10 8 7 6 5 |
||||||||||
♠ A 8 5 4 ♥ A K Q 7 ♦ Q 5 3 2 ♣ 9 |
|
♠ 10 9 ♥ J 8 6 5 3 ♦ A J 10 6 ♣ 4 2 |
|||||||||
| ♠ K Q 6 3 ♥ 10 2 ♦ K 9 8 7 ♣ K J 3 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| 1 ♦ | 3 ♣ | 3 ♦ | 4 ♣ |
| Dbl | Pass | 4 ♥ | Pass |
| Pass | Pass |
| 4 ♥ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♣ 3 | 9 | A | 2 |
| 2. N | ♦ 4 | A | 7 | 2 |
| 3. E | ♥ 3 | 2 | A | 4 |
| 4. W | ♥ K | 9 | 5 | T |
| Made 4 |
| Board 8 West Deals None Vul |
♠ J 7 2 ♥ 9 4 ♦ 4 ♣ A Q 10 8 7 6 5 |
||||||||||
♠ A 8 5 4 ♥ A K Q 7 ♦ Q 5 3 2 ♣ 9 |
|
♠ 10 9 ♥ J 8 6 5 3 ♦ A J 10 6 ♣ 4 2 |
|||||||||
| ♠ K Q 6 3 ♥ 10 2 ♦ K 9 8 7 ♣ K J 3 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| 1 ♦ | 3 ♣ | 3 ♦ | 4 ♣ |
| Dbl | Pass | 4 ♥ | Pass |
| Pass | Pass |
| 4 ♥ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♦ 7 | 2 | 4 | J |
| 2. E | ♥ 3 | 2 | A | 4 |
| 3. W | ♥ K | 9 | 5 | T |
| Made 4 |
| Board 9 North Deals E-W Vul |
♠ A 8 5 4 ♥ A 10 8 5 2 ♦ 9 4 ♣ A 9 |
||||||||||
♠ K 6 ♥ K 9 6 3 ♦ Q 2 ♣ J 10 8 5 4 |
|
♠ J 9 7 ♥ Q J 7 4 ♦ A 10 8 7 3 ♣ 6 |
|||||||||
| ♠ Q 10 3 2 ♥ — ♦ K J 6 5 ♣ K Q 7 3 2 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| 1 ♥ | Pass | 2 ♣ | |
| Pass | 2 ♠ | Pass | 4 ♠ |
| Pass | Pass | Pass |
| 4 ♠ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♣ 6 | 2 | T | A |
| 2. N | ♦ 4 | 3 | K | 2 |
| 3. S | ♦ J | Q | 9 | 7 |
| 4. W | ♣ J | 9 | ♠ 7 | 3 |
| Made 4 |
| Board 9 North Deals E-W Vul |
♠ A 8 5 4 ♥ A 10 8 5 2 ♦ 9 4 ♣ A 9 |
||||||||||
♠ K 6 ♥ K 9 6 3 ♦ Q 2 ♣ J 10 8 5 4 |
|
♠ J 9 7 ♥ Q J 7 4 ♦ A 10 8 7 3 ♣ 6 |
|||||||||
| ♠ Q 10 3 2 ♥ — ♦ K J 6 5 ♣ K Q 7 3 2 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| 1 ♥ | Pass | 1 ♠ | |
| Pass | 2 ♠ | Pass | 4 ♠ |
| Pass | Pass | Pass |
| 4 ♠ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ J | A | 6 | 2 |
| 2. N | ♠ 4 | 7 | Q | K |
| 3. W | ♣ 10 | 9 | ♦ 8 | K |
| 4. S | ♠ 2 | 6 | A | 9 |
| 5. N | ♦ 4 | A | 5 | 2 |
| 6. E | ♠ J | 3 | ♥ 3 | 5 |
| Down 2 |
| Board 10 East Deals Both Vul |
♠ J 6 2 ♥ K 5 4 2 ♦ 7 6 3 ♣ J 8 7 |
||||||||||
♠ 9 7 5 ♥ 9 7 6 ♦ 8 4 2 ♣ 10 9 5 4 |
|
♠ A K Q 10 ♥ Q J 10 8 3 ♦ K 10 9 ♣ 6 |
|||||||||
| ♠ 8 4 3 ♥ A ♦ A Q J 5 ♣ A K Q 3 2 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| 1 ♥ | Dbl | ||
| Pass | 1 NT | Pass | 2 ♥ |
| Pass | 2 ♠ | Pass | 3 ♣ |
| Pass | 3 NT | Pass | Pass |
| Pass |
| 3 NT by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♠ K | 3 | 5 | 2 |
| 2. E | ♠ A | 4 | 7 | 6 |
| 3. E | ♠ Q | 8 | 9 | J |
| 4. E | ♠ 10 | - | - | - |
| Made 3 |
| Board 10 East Deals Both Vul |
♠ J 6 2 ♥ K 5 4 2 ♦ 7 6 3 ♣ J 8 7 |
||||||||||
♠ 9 7 5 ♥ 9 7 6 ♦ 8 4 2 ♣ 10 9 5 4 |
|
♠ A K Q 10 ♥ Q J 10 8 3 ♦ K 10 9 ♣ 6 |
|||||||||
| ♠ 8 4 3 ♥ A ♦ A Q J 5 ♣ A K Q 3 2 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| 1 ♥ | Dbl | ||
| Pass | 1 ♠ | Pass | 2 ♣ |
| Pass | Pass | Pass |
| 2 ♣ by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♥ 9 | 2 | Q | A |
| 2. S | ♣ A | 4 | 7 | 6 |
| 3. S | ♣ K | 5 | 8 | ♥ 3 |
| 4. S | ♣ 3 | 9 | J | ♠ 10 |
| 5. N | ♥ K | 8 | ♠ 3 | 6 |
| Made 4 |
| Board 11 South Deals None Vul |
♠ 9 8 3 2 ♥ J 9 5 3 ♦ — ♣ Q 10 7 6 4 |
||||||||||
♠ A Q ♥ Q 8 7 ♦ A 10 4 3 2 ♣ A K 5 |
|
♠ 6 5 ♥ A 6 ♦ K Q 8 7 6 5 ♣ J 9 3 |
|||||||||
| ♠ K J 10 7 4 ♥ K 10 4 2 ♦ J 9 ♣ 8 2 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | |||
| 1 ♦ | Pass | 2 ♦ | Pass |
| 2 ♥ | Pass | 2 ♠ | Dbl |
| 2 NT | Pass | 3 ♦ | Pass |
| 3 ♠ | Pass | 3 NT | Pass |
| 4 ♣ | Pass | 6 ♦ | Pass |
| Pass | Pass |
| 6 ♦ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♠ 2 | 5 | T | Q |
| 2. W | ♦ 4 | ♠ 3 | K | 9 |
| 3. E | ♦ 5 | J | A | ♣ 4 |
| 4. W | ♦ 2 | ♠ 9 | 7 | ♠ 7 |
| 5. E | ♠ 6 | 4 | A | 8 |
| 6. W | ♣ A | 6 | 3 | 2 |
| 7. W | ♣ K | 7 | 9 | 8 |
| 8. W | ♣ 5 | Q | J | ♥ 2 |
| 9. N | ♥ 3 | 6 | K | - |
| Down 1 |
| Board 11 South Deals None Vul |
♠ 9 8 3 2 ♥ J 9 5 3 ♦ — ♣ Q 10 7 6 4 |
||||||||||
♠ A Q ♥ Q 8 7 ♦ A 10 4 3 2 ♣ A K 5 |
|
♠ 6 5 ♥ A 6 ♦ K Q 8 7 6 5 ♣ J 9 3 |
|||||||||
| ♠ K J 10 7 4 ♥ K 10 4 2 ♦ J 9 ♣ 8 2 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | |||
| 1 ♦ | Pass | 2 ♦ | 2 ♠ |
| 3 ♣ | 3 ♠ | 4 ♦ | Pass |
| 4 NT | Pass | 5 ♠ | Pass |
| 5 NT | Pass | 6 ♣ | Pass |
| 6 ♦ | Pass | Pass | Pass |
| 6 ♦ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♠ 3 | 5 | T | Q |
| 2. W | ♦ 4 | ♠ 2 | K | 9 |
| 3. E | ♦ 5 | J | A | ♠ 8 |
| 4. W | ♠ A | 9 | 6 | 4 |
| 5. W | ♥ 7 | 3 | A | T |
| 6. E | ♥ 6 | 2 | Q | - |
| Made 6 |
| Board 12 West Deals N-S Vul |
♠ A K ♥ Q J 7 6 ♦ 10 7 5 4 2 ♣ 8 7 |
||||||||||
♠ Q 10 4 2 ♥ 4 3 2 ♦ A 9 8 ♣ A 10 6 |
|
♠ J 7 5 3 ♥ A 8 ♦ K J ♣ K Q J 3 2 |
|||||||||
| ♠ 9 8 6 ♥ K 10 9 5 ♦ Q 6 3 ♣ 9 5 4 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | Pass | 1 NT | Pass |
| 2 ♣ | Pass | 2 ♠ | Pass |
| 3 ♣ | Pass | 3 ♠ | Pass |
| 4 ♠ | Pass | Pass | Pass |
| 4 ♠ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♠ 6 | 2 | K | 3 |
| 2. N | ♥ Q | A | 5 | 2 |
| 3. E | ♠ 5 | 8 | T | A |
| 4. N | ♥ 6 | - | - | - |
| Made 4 |
| Board 12 West Deals N-S Vul |
♠ A K ♥ Q J 7 6 ♦ 10 7 5 4 2 ♣ 8 7 |
||||||||||
♠ Q 10 4 2 ♥ 4 3 2 ♦ A 9 8 ♣ A 10 6 |
|
♠ J 7 5 3 ♥ A 8 ♦ K J ♣ K Q J 3 2 |
|||||||||
| ♠ 9 8 6 ♥ K 10 9 5 ♦ Q 6 3 ♣ 9 5 4 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | Pass | 1 ♣ | Pass |
| 1 ♠ | Dbl | 2 NT | Pass |
| 3 NT | Pass | 4 ♠ | Pass |
| Pass | Pass |
| 4 ♠ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ 2 | J | Q | A |
| 2. W | ♠ 2 | K | 3 | 6 |
| 3. N | ♥ Q | A | 5 | 2 |
| 4. E | ♠ J | 8 | 4 | A |
| 5. N | ♥ 6 | - | - | - |
| Made 4 |
| Board 13 North Deals Both Vul |
♠ 10 6 3 ♥ A 7 ♦ J 8 3 ♣ K J 10 7 3 |
||||||||||
♠ 8 4 2 ♥ J 9 6 3 ♦ 6 5 4 2 ♣ 4 2 |
|
♠ A 7 5 ♥ Q 8 2 ♦ A Q 10 7 ♣ 9 6 5 |
|||||||||
| ♠ K Q J 9 ♥ K 10 5 4 ♦ K 9 ♣ A Q 8 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| Pass | 1 ♦ | 1 NT | |
| Pass | 3 NT | Pass | Pass |
| Pass |
| 3 NT by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♦ 4 | 3 | T | K |
| 2. S | ♣ A | 2 | 3 | 5 |
| 3. S | ♣ Q | 4 | 7 | 6 |
| 4. S | ♣ 8 | ♠ 2 | T | 9 |
| 5. N | ♣ K | ♥ 2 | ♠ 9 | ♦ 2 |
| 6. N | ♠ 3 | 5 | J | 4 |
| Made 3 |
| Board 13 North Deals Both Vul |
♠ 10 6 3 ♥ A 7 ♦ J 8 3 ♣ K J 10 7 3 |
||||||||||
♠ 8 4 2 ♥ J 9 6 3 ♦ 6 5 4 2 ♣ 4 2 |
|
♠ A 7 5 ♥ Q 8 2 ♦ A Q 10 7 ♣ 9 6 5 |
|||||||||
| ♠ K Q J 9 ♥ K 10 5 4 ♦ K 9 ♣ A Q 8 |
|||||||||||
| West | North | East | South |
| Liggins | Austberg | Fawcett | Helgemo |
| Pass | 1 ♦ | Dbl | |
| Pass | 1 NT | Pass | 3 NT |
| Pass | Pass | Pass |
| 3 NT by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♣ 9 | Q | 2 | 3 |
| 2. S | ♠ K | 2 | 3 | 5 |
| 3. S | ♠ Q | 4 | 6 | 7 |
| 4. S | ♠ J | 8 | T | A |
| 5. E | ♦ A | 9 | 2 | 3 |
| 6. E | ♦ 7 | K | 4 | 8 |
| Made 5 |
| Board 14 East Deals None Vul |
♠ J 7 6 4 2 ♥ 8 ♦ 10 7 6 5 4 ♣ K 8 |
||||||||||
♠ K Q ♥ Q J 7 6 3 ♦ 8 ♣ Q 10 7 5 3 |
|
♠ A 10 9 8 ♥ A K 9 5 ♦ J 9 2 ♣ 9 4 |
|||||||||
| ♠ 5 3 ♥ 10 4 2 ♦ A K Q 3 ♣ A J 6 2 |
|||||||||||
| West | North | East | South |
| Furunes | Burn | Helness | Callaghan |
| 1 ♥ | Pass | ||
| 2 NT | Pass | 3 ♥ | Pass |
| 4 ♥ | Pass | Pass | Pass |
| 4 ♥ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♦ K | 8 | 4 | 2 |
| 2. S | ♥ 2 | 3 | 8 | 9 |
| 3. E | ♣ 9 | 2 | 3 | K |
| 4. N | ♠ 2 | 8 | 3 | Q |
| 5. W | ♥ 6 | ♦ 5 | A | 4 |
| 6. E | ♣ 4 | A | 5 | 8 |
| Made 4 |
| Board 14 East Deals None Vul |
