Produced by ScoreBridge from www.scorebridge.com - Licensed to Edward Cirket
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Pam Reed & Ron Reed | 9 | 55.70% | |
| 2 | Alan Deeley & Eddie Cirket | 9 | 54.16% | |
| 3 | Alan Bignold & Beryl Davy | 11 | 53.70% | |
| 4 | Mike Robson & Jill Mumford | 8 | 52.82% | |
| 5 | Michael Shine & Bob Parker | 9 | 52.45% | |
| 6 | Fiona Langridge & Geoff Brown | 8 | 51.88% | |
| 7 | Adrienne Tinn & Malcolm Tinn | 9 | 50.65% | |
| 8 | David Carter & Robert Tait | 9 | 49.99% | |
| 9 | Tony Judge & Sara Barnett | 7 | 49.11% | |
| 10 | Joan Mills & Frank Myers | 7 | 46.07% |
Results published on Saturday 28 January 12 at 12:47 pm