Produced by ScoreBridge from www.scorebridge.com - Licensed to Edward Cirket
| Players | Grand | Small | Score Gx3 + Sx1 |
|---|---|---|---|
| Eddie Cirket | 11 | 37 | 70 |
| Michael Shine | 10 | 28 | 58 |
| Robert Tait | 7 | 18 | 39 |
| David Carter | 4 | 17 | 29 |
| Jill Mumford | 0 | 23 | 23 |
| Bob Parker | 2 | 14 | 20 |
| Derek Parkinson | 1 | 16 | 19 |
| Joan Mills | 1 | 16 | 19 |
| Sara Barnett | 0 | 19 | 19 |
| Len Garcia | 4 | 6 | 18 |
| Alan Bignold | 0 | 18 | 18 |
| Fiona Langridge | 0 | 17 | 17 |
| Marion Beckley | 1 | 14 | 17 |
| Adrienne Tinn | 1 | 13 | 16 |
| Beryl Davy | 0 | 16 | 16 |
| Ben Balbinski | 1 | 13 | 16 |
| Malcolm Tinn | 1 | 12 | 15 |
| Pat O'Gara | 0 | 14 | 14 |
| Fred Ross | 0 | 14 | 14 |
| Alan Deeley | 1 | 11 | 14 |
Results published on Saturday 26 March 11 at 12:49 pm