Produced by ScoreBridge from www.scorebridge.com - Licensed to Eddie Cirket
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Eddie Cirket & Michael Shine | +48 x 1.00 | +48.00 | 30 | 3 | |
| 2 | 12 | Mike Robson & Sheila Evans | +38 x 1.14 | +43.43 | 24 | ||
| 3 | 10 | Fiona Langridge & Geoff Brown | +33 x 1.14 | +37.71 | 18 | ||
| 4 | 5 | Tony Judge & Sara Barnett | +35 x 1.00 | +35.00 | 12 | 1 | |
| 5 | 1 | David Carter & Joy Harding | +18 x 1.00 | +18.00 | 6 | 1 | |
| 6 | 11 | Una Smith & John Scarff | +15 x 1.14 | +17.14 | |||
| 7 | 13 | Fred Ross & Les Panter | +7 x 1.14 | +8.00 | |||
| 8 | 15 | Jill Mumford & Len Garcia | +5 x 1.14 | +5.71 | |||
| 9 | 4 | Pam Reed & Ron Reed | 0 x 1.00 | 0.00 | |||
| 10 | 9 | Marion Beckley & Ben Balbinski | -10 x 1.14 | -11.43 | |||
| 11 | 3 | Adrienne Tinn & Malcolm Tinn | -19 x 1.00 | -19.00 | 1 | ||
| 12 = | 6 | Margaret Seaman & Charmaine Seaman | -26 x 1.00 | -26.00 | |||
| 12 = | 7 | Tony Tonge & Frank Myers | -26 x 1.00 | -26.00 | 1 | ||
| 14 | 14 | Christine Edwards & Terry Edwards | -40 x 1.14 | -45.72 | |||
| 15 | 16 | Suman Rai & Diana Parker | -78 x 1.14 | -89.14 |
Results produced on Friday 03 September 10 at 11:28 pm