Produced by ScoreBridge from www.scorebridge.com - Licensed to Edward Cirket
| Pos | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | Michael Shine & Bob Parker | 378.3/ 630 | 60.05 | 36 | ||
| 2 | Alan Deeley & Eddie Cirket | 364.2/ 630 | 57.81 | 30 | 3 | |
| 3 | Len Garcia & Robert Tait | 351.4/ 630 | 55.78 | 24 | 2 | |
| 4 | Mike Robson & Jill Mumford | 337.7/ 630 | 53.60 | 18 | 2 | |
| 5 | Les Panter & Fred Ross | 337.6/ 630 | 53.59 | 12 | ||
| 6 | Joy Harding & Marion Palmer | 306.1/ 630 | 48.59 | 6 | 2 | |
| 7 | Suman Rai & Morris Jones | 303.5/ 630 | 48.17 | |||
| 8 | Pam Reed & Ron Reed | 279.4/ 588 | 47.52 | |||
| 9 | Adrienne Tinn & Malcolm Tinn | 294.5/ 630 | 46.75 | |||
| 10 | Joan Mills & Frank Myers | 309.9/ 672 | 46.12 | 1 | ||
| 11 | Fiona Langridge & Geoff Brown | 249.8/ 630 | 39.65 | |||
| 12 | Victor Smith & Trudi Smith | 247.1/ 630 | 39.22 |
Results produced on Saturday 01 October 2011 at 11:59 AM